| Management number | 238545257 | Release Date | 2026/07/11 | List Price | US$20.80 | Model Number | 238545257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Deliver total flea protection to your cat or kitten with Advantage II Large Cat. This vet-recommended, topical treatment and prevention formula kills adult fleas, flea larvae, and flea eggs on contact within 12 hours of application - meaning fleas can be eliminated before they bite or lay new eggs. Effectively break the flea life cycle, control existing flea and lice infestations, and prevent further infestations with one simple application. Advantage II Large Cat flea protection is effective on both indoor and outdoor cats. Your cat should be at least 8 weeks old and weigh over 9 lbs. to use Advantage II Large Cat.
| Brand | Advantage II |
|---|---|
| Animal type | Cat |
| Weight range | Over 9 lb |
| Pet size | Large |
| Minimum weight | 9 lb |
| Max Weight | 999 lb |
| Parasite type | Fleas |
| Protection period | 8-Month |
| Medicine form | Topical |
| Instructions | Follow instructions on package |
| Pet flea & tick treatment type | Drops |
| Animal lifestage | All Lifestages |
| Active ingredients | Imidacloprid pyriproxyfen, imidacloprid, Other Ingredients, Imidacloprid, Pyriproxyfen |
| Features | Waterproof |
| Ingredient properties | Antiparasitic |
| Size | 9 lbs+ |
| Product net content uom | Fluid Ounce |
| Product net content parent | 0.108 Fluid Ounces |
| Items included | Recommended Flea Prevention for Large Cats |
| Count per pack | 4 |
| Treatment effective time | 8 months |
| Treatment time | 30 days |
| Active ingredient name | Imidacloprid 9.1% |
| Ingredient preference | Fragrance-Free |
| Dispenser style | Squeeze |
| Recommended use | At-Home |
| Result time | 12 h |
| Animal health concern | Parasite |
| Stop use indications | If signs persist, Or become more severe, Consult a veterinarian immediately. |
| Vet approval group | Vet recommended |
| Enteral medication & supplement form | Liquid |
| Topical medication form | Liquids |
| Dosage | Monthly Topical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form