| Management number | 247440011 | Release Date | 2026/08/16 | List Price | US$13.20 | Model Number | 247440011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FS5ZXY36 |
|---|---|
| Size | Medium |
| Color | 91533 |
| Fit Type | Regular |
| Material | NO |
| Brand Name | Intra-FIT |
| Model Name | 91533 |
| Palm Style | textured, coated with added grip |
| Unit Count | 1 Count |
| Fabric Type | NO |
| Reusability | Reusable |
| Thumb Style | Straight Thumb |
| Closure Type | Elastic Slip-On |
| Style Number | 91533 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | Synthetic Leather |
| Item Thickness | 1 centimeters |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Material Features | Cut-resistant, Abrasion-resistant |
| Glove Construction | Cut & Sewn |
| Import Designation | Imported |
| Included Components | NO |
| Warranty Description | NO |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Ansi Isea Impact Level | 4 |
| Apparel Fabric Stretch | Medium Stretch |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Hand wash with mild soap and warm water, air dry. |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | NO |
| Other Special Features of the Product | NO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form