| Management number | 239197925 | Release Date | 2026/07/14 | List Price | US$5.99 | Model Number | 239197925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatible Products DSC-W580 cable Compatible with Sony Cyber-Shot DSC-W350,DSC-W350D,DSC-W360 DSC-W380 DSC-W390 DSC-W570 DSC-W570D DSC-W580 Camera cable Compatible with Sony Cyber-Shot DSC-TX5 DSC-TX5C DSC-TX66 DSC-TX100 DSC-TX10 DSC-TX66 DSC-TX55 Camera DSC-HX7V cable Compatible with Sony Cyber-Shot DSC-HX100 DSC-HX9 DSC-HX7 DSC-HX7V Camera DSC-WX10 cable Compatible with Sony Cyber-Shot DSC-WX5C DSC-WX7 DSC-WX9 DSC-WX10 DSC-WX30 Camera DSC-T110 cable Compatible with Sony Cyber-Shot DSC-T99C DSC-T99 DSC-T99DC DSC-T110 DSC-T110D DSC-H70 cable Compatible with Sony Cyber-Shot DSC-H70 Specification: Color: Black Length: 4.9 FT Package Contents: 1× 4.9 FT VMC-MD3 USB Data cable
| ASIN | B0FQ4YCYLM |
|---|---|
| Color | Black |
| Model | VMC-MD3 |
| Brand Name | Xivip |
| Cable Type | USB |
| Item Shape | Round |
| Unit Count | 1.0 Count |
| Item Length | 59.05 Inches |
| Part Number | XI-MD3 Cable |
| Manufacturer | Xivip |
| Connector Type | USB Type A |
| Number of Pins | 4 |
| Connector Gender | Male-to-Male |
| Compatible Devices | Compatible with Sony Cyber-Shot DSC-HX100 DSC-HX9 DSC-HX7 DSC-HX7V Camera, Compatible with Sony Cyber-Shot DSC-T99C DSC-T99 DSC-T99DC DSC-T110 DSC-T110D camera, Compatible with Sony Cyber-Shot DSC-TX5 DSC-TX5C DSC-TX66 DSC-TX100 DSC-TX10 DSC-TX66 DSC-TX55 Camera, Compatible with Sony Cyber-Shot DSC-W350,DSC-W350D,DSC-W360 DSC-W380 DSC-W390 DSC-W570 DSC-W570D DSC-W580 Camera, Compatible with Sony Cyber-Shot DSC-WX5C DSC-WX7 DSC-WX9 DSC-WX10 DSC-WX30 Camera |
| Data Transfer Rate | 480 Megabits Per Second |
| Included Components | 1*VMC-MD3 cable for sony |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Compatible Phone Models | No Compatible Phone Models |
| Recommended Uses For Product | Power Delivery |
| Other Special Features of the Product | Tangle Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form