| Management number | 238938637 | Release Date | 2026/07/14 | List Price | US$16.73 | Model Number | 238938637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Terramar knows how to engineer natural fibers for a performance base layer. We have been doing it for more than forty years. The thermal bottom is designed to keep you warm, dry and comfortable in the mountains, in the woods and any other place you look for challenges. The secret is BLENDING Merino wool with just the right amount of microfibers to make the ideal technical fabric to breathe and manage moisture. We got it right
| UPC | 721357483413 |
|---|---|
| ASIN | B0BN6XSF9L |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Terramar |
| Model Name | Terramar Men's Thermawool Long Sleeve Crew Top |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Terramar Men's Thermawool Long Sleeve Crew Top |
| Unit Count | 1.00 Count |
| Fabric Type | 87% Polyester, 13% Merino Wool |
| Manufacturer | Terramar |
| Style Number | TW9036 |
| Material Type | Wool |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | TW9036-010-XL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Performance |
| Global Trade Identification Number | 00721357483413 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form