| Management number | 238930727 | Release Date | 2026/07/14 | List Price | US$5.03 | Model Number | 238930727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The U.S. Army Midweight Baselayer Bottom provides an extra layer of midweight warmth under clothes. Authentic U.S. Army Trademark product with recognizable Army logo on the interior. The pants are made of soft brushed back material crafted with 92% Polyester and 8% Spandex. These comfortable pants are designed to stretch and are tagless.
| UPC | 193159220341 |
|---|---|
| ASIN | B0CPSRL4G4 |
| Color | Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | U.S. Army |
| Model Name | 1pk Army Baselayer Bottom |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | 1pk Army Baselayer Bottom |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | U.S. Army |
| Style Number | 9S403714TA |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 439S403714TA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual/Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form