| Management number | 239072780 | Release Date | 2026/07/14 | List Price | US$61.58 | Model Number | 239072780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These heavier editions of the M37 US Wool Trousers are made from a thicker wool than our standard M37s, weighing 20oz in comparison to 16oz.They have two front slash pockets, watch pocket, two rear hip pockets, the correct 5 button fly and a cream coloured cotton inner, as per the originals. The M37s were standard issue from 1938 onwards, worn by the Army and most other services with either field jackets in combat or with dress tunics.
| ASIN | B01MQZUAZQ |
|---|---|
| Color | Khaki |
| Pattern | solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Mil-Tec |
| Model Name | M37 |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Combat |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Has Pockets | Yes |
| Style Number | 18501300 |
| Material Type | Wool |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | button front |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket, Slant Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 18501300 |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form